<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology In Check &#187; Network</title>
	<atom:link href="http://www.cpgsystems.ca/blog/category/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpgsystems.ca/blog</link>
	<description>Helping small and medium businesses understand technology</description>
	<lastBuildDate>Mon, 19 Jul 2010 17:27:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diminishing Returns</title>
		<link>http://www.cpgsystems.ca/blog/2010/04/20/diminishing-returns/</link>
		<comments>http://www.cpgsystems.ca/blog/2010/04/20/diminishing-returns/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 19:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Uptime]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.cpgsystems.ca/blog/?p=154</guid>
		<description><![CDATA[While out at a client site yesterday, I had a discussion with them about a simple idea, that many IT companies seem to miss sometimes. It&#8217;s the principle of &#8216;diminishing returns&#8217;. Now for the MBA types out there, this is likely something you&#8217;re already well aware of. However for us computer support types it&#8217;s something [...]]]></description>
		<wfw:commentRss>http://www.cpgsystems.ca/blog/2010/04/20/diminishing-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing</title>
		<link>http://www.cpgsystems.ca/blog/2010/04/06/timing/</link>
		<comments>http://www.cpgsystems.ca/blog/2010/04/06/timing/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.cpgsystems.ca/blog/?p=147</guid>
		<description><![CDATA[Many business owners face tough decisions, often on a daily basis. Global economic woes don&#8217;t help the stress levels of your average entrepreneur, which tend to be high enough as it is. We always look for an advantage. Financial, marketing, sales, whatever the subject, small business owners can stress over it.
And over the past 12-18 [...]]]></description>
		<wfw:commentRss>http://www.cpgsystems.ca/blog/2010/04/06/timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Woes and Remote Access</title>
		<link>http://www.cpgsystems.ca/blog/2010/02/10/traffic-woes-and-remote-access/</link>
		<comments>http://www.cpgsystems.ca/blog/2010/02/10/traffic-woes-and-remote-access/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Business Software]]></category>
		<category><![CDATA[Home Computing]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.cpgsystems.ca/blog/?p=131</guid>
		<description><![CDATA[As I write this, there are 2 days left until the beginning of that major winter sporting event which tends to be very protective of its&#8217; name. Traffic closures have happened, and with more to come, along with a true crush of visitors and athletes, the worst is yet to happen I think.
So if you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.cpgsystems.ca/blog/2010/02/10/traffic-woes-and-remote-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chaos of Games Traffic</title>
		<link>http://www.cpgsystems.ca/blog/2009/10/19/the-chaos-of-games-traffic/</link>
		<comments>http://www.cpgsystems.ca/blog/2009/10/19/the-chaos-of-games-traffic/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:25:47 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Home Computing]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.technologyincheck.com/?p=112</guid>
		<description><![CDATA[Well, the Olympic games are just a few short months away now. In just 4 short months, the city will be teeming with athletes and visitors from around the world.
And love it or hate it, traffic will be horrendous. There are road closures coming, restrictions to driving on certain highways, special lanes, emergency and VIP [...]]]></description>
		<wfw:commentRss>http://www.cpgsystems.ca/blog/2009/10/19/the-chaos-of-games-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Of Downtime Mk. II</title>
		<link>http://www.cpgsystems.ca/blog/2009/07/27/cost-of-downtime-mk-ii/</link>
		<comments>http://www.cpgsystems.ca/blog/2009/07/27/cost-of-downtime-mk-ii/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:33:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[FUD-busting]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Uptime]]></category>

		<guid isPermaLink="false">http://www.technologyincheck.com/?p=32</guid>
		<description><![CDATA[I&#8217;ve noticed lately that there seems to be a lot of searching for information on the &#8220;cost of downtime&#8221;, so I thought I&#8217;d spend a few minutes going over some calculations in detail. This item is an expansion of our previous article, which references a Gartner Group study on the cost of downtime.
The math itself [...]]]></description>
		<wfw:commentRss>http://www.cpgsystems.ca/blog/2009/07/27/cost-of-downtime-mk-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making IT Fit</title>
		<link>http://www.cpgsystems.ca/blog/2008/05/14/making-it-fit/</link>
		<comments>http://www.cpgsystems.ca/blog/2008/05/14/making-it-fit/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:01:45 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.technologyincheck.com/2008/05/14/making-it-fit/</guid>
		<description><![CDATA[I received a call from a client who wanted help getting a new computer set up and running on their network. They had purchased the computer at a stationary supply chain a few days earlier for a new hire, and now they needed it that person to be able to access the central network.
Nope, not [...]]]></description>
		<wfw:commentRss>http://www.cpgsystems.ca/blog/2008/05/14/making-it-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is It Slow?</title>
		<link>http://www.cpgsystems.ca/blog/2007/11/27/why-is-it-slow/</link>
		<comments>http://www.cpgsystems.ca/blog/2007/11/27/why-is-it-slow/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:02:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Business Process]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.technologyincheck.com/2007/11/27/why-is-it-slow/</guid>
		<description><![CDATA[A common complaint for staff is that the network always seems to be &#8220;slower&#8221; in the early afternoon. They start work in the morning and things are fine. Then they walk away, have lunch, and when they return to their desks, the network or their computer seems slower. Have you ever wondered why this might [...]]]></description>
		<wfw:commentRss>http://www.cpgsystems.ca/blog/2007/11/27/why-is-it-slow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
